2019-09-22 10:49:42 -07:00
2019-07-26 21:24:15 -07:00
2019-01-07 18:08:42 -08:00
2019-09-15 11:47:39 -07:00
2018-10-08 15:50:15 -07:00
2019-09-21 20:04:42 -07:00
2018-10-08 15:50:15 -07:00
2019-06-02 06:30:08 -07:00
2019-09-21 20:04:42 -07:00
2019-06-02 06:30:08 -07:00
2019-08-15 21:58:01 -07:00
2019-09-21 20:04:42 -07:00
2019-09-18 22:45:56 -07:00
2019-09-15 11:47:39 -07:00
2018-10-08 15:50:15 -07:00
2018-10-08 15:50:15 -07:00
2019-09-21 20:04:42 -07:00
2018-10-12 18:33:59 -07:00
2019-09-05 21:53:12 -07:00
2018-10-08 15:50:15 -07:00
2019-08-03 14:38:14 -07:00
2018-10-08 15:50:15 -07:00
2019-09-21 20:04:42 -07:00
2019-09-05 21:53:12 -07:00
2019-09-05 21:53:12 -07:00
2017-11-19 22:01:46 -08:00
2018-08-24 21:56:39 -07:00
2019-09-22 10:49:42 -07:00
2019-09-15 12:01:28 -07:00
2019-09-15 11:48:15 -07:00

Miniflux 2

GoDoc

Miniflux is a minimalist and opinionated feed reader:

  • Written in Go (Golang)
  • Works only with Postgresql
  • Doesn't use any ORM
  • Doesn't use any complicated framework
  • Use only modern vanilla Javascript (ES6 and Fetch API)
  • Single binary compiled statically without dependency
  • The number of features is voluntarily limited

It's simple, fast, lightweight and super easy to install.

Official website: https://miniflux.app

Documentation

The Miniflux documentation is available here: https://miniflux.app/docs/ (Man page)

Screenshots

Default theme:

Default theme

Dark theme when using keyboard navigation:

Dark theme

Credits

S
Description
Minimalist and opinionated feed reader
Readme 81 MiB
Languages
Go 87.6%
HTML 7%
JavaScript 2.3%
CSS 1.4%
Roff 0.6%
Other 1%