2018-08-29 20:50:36 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 22:23:03 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-25 09:50:43 -07:00
2018-08-24 21:56:39 -07:00
2018-08-26 09:43:57 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-25 10:33:18 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-28 20:44:34 -07:00
2018-08-24 21:56:39 -07:00
2018-08-26 16:43:53 -07:00
2018-08-24 21:56:39 -07:00
2018-03-18 20:48:58 -07:00
2018-08-26 16:36:33 -07:00
2018-07-22 21:29:30 -07:00
2018-08-24 21:56:39 -07:00
2018-08-24 21:56:39 -07:00
2018-08-26 16:43:53 -07:00
2017-11-19 22:01:46 -08:00
2018-08-24 21:56:39 -07:00
2018-08-26 17:18:17 -07:00

Miniflux 2

Build Status GoDoc Documentation Status

Miniflux is a minimalist and opinionated feed reader:

  • Written in Go (Golang)
  • Works only with Postgresql
  • Doesn't use any ORM
  • Doesn't use any complicated framework
  • Use only modern vanilla Javascript (ES6 and Fetch API)
  • Single binary compiled statically without dependency
  • The number of features is voluntarily limited

It's simple, fast, lightweight and super easy to install.

Official website: https://miniflux.app

Documentation

The Miniflux documentation is available here: https://docs.miniflux.app/

Screenshots

Default theme:

Default theme

Dark theme when using keyboard naviguation:

Dark theme

Credits

S
Description
Minimalist and opinionated feed reader
Readme 81 MiB
Languages
Go 87.6%
HTML 7%
JavaScript 2.3%
CSS 1.4%
Roff 0.6%
Other 1%