2018-10-27 17:11:05 -07:00
2018-10-08 21:00:00 -07:00
2018-10-08 15:50:15 -07:00
2018-10-08 15:50:15 -07:00
2018-10-08 15:50:15 -07:00
2018-10-08 15:50:15 -07:00
2018-10-08 15:50:15 -07:00
2018-10-08 15:50:15 -07:00
2018-10-22 17:18:26 -07:00
2018-10-08 15:50:15 -07:00
2018-10-14 22:23:46 -07:00
2018-10-08 15:50:15 -07:00
2018-10-08 15:50:15 -07:00
2018-10-08 15:50:15 -07:00
2018-10-22 20:49:10 -07:00
2018-10-12 18:33:59 -07:00
2018-08-26 16:43:53 -07:00
2018-10-08 15:50:15 -07:00
2018-03-18 20:48:58 -07:00
2018-10-14 22:23:46 -07:00
2018-10-26 20:07:56 -07:00
2018-10-08 15:50:15 -07:00
2018-08-26 16:43:53 -07:00
2017-11-19 22:01:46 -08:00
2018-08-24 21:56:39 -07:00
2018-10-23 19:29:50 -07:00
2018-08-26 17:18:17 -07:00

Miniflux 2

Build Status GoDoc Documentation Status

Miniflux is a minimalist and opinionated feed reader:

  • Written in Go (Golang)
  • Works only with Postgresql
  • Doesn't use any ORM
  • Doesn't use any complicated framework
  • Use only modern vanilla Javascript (ES6 and Fetch API)
  • Single binary compiled statically without dependency
  • The number of features is voluntarily limited

It's simple, fast, lightweight and super easy to install.

Official website: https://miniflux.app

Documentation

The Miniflux documentation is available here: https://docs.miniflux.app/

Screenshots

Default theme:

Default theme

Dark theme when using keyboard naviguation:

Dark theme

Credits

S
Description
Minimalist and opinionated feed reader
Readme 81 MiB
Languages
Go 87.6%
HTML 7%
JavaScript 2.3%
CSS 1.4%
Roff 0.6%
Other 1%